The table below gives you an overview of the scope of the various ProVI solutions and lets you compare them at a glance.
Our products are available as subscription or perpetual licenses. With a software service agreement, you also benefit from current versions, technical support, and continuous product development.
| Road + Rail | Rail | Rail LT | Road | Road 2000 1 | Tractrix/Envelope Curves | LST 3 | OLA 3 | Geodesy | |
|---|---|---|---|---|---|---|---|---|---|
| Terrain | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Subsoil | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Alignment | ✔ | ✔ | ✔ | ✔ | ✔1 | ||||
| Vertical alignment | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Route model | ✔ | ✔ | ✔ | ✔ | |||||
| Drainage | ✔ | ✔ | ✔ | ✔ | |||||
| Supply lines / utilities | ✔ | ✔ | ✔ | ✔ | |||||
| Noise protection walls | ✔ | ✔ | ✔ | ✔ | |||||
| Costs | ✔ | ✔ | ✔ | ✔ | |||||
| Land acquisition | ✔ | ✔ | ✔ | ✔ | |||||
| Visualization | ✔ | ✔ | ✔ | ✔ | |||||
| Intersections | ✔ | ✔ | ✔ | ||||||
| Sight distances | ✔ | ✔ | ✔ | ||||||
| Switches | ✔ | ✔ | ✔ | ||||||
| Track demarcation | ✔ | ✔ | ✔ | ||||||
| Platforms | ✔ | ✔ | |||||||
| Rail division | ✔ | ✔ | |||||||
| Control command and signaling | ✔ | ||||||||
| Catenary System | ✔ | ||||||||
| Envelope curves | ✔ | ✔ | ✔ | ||||||
| Tractrix curves | ✔ | ✔ | ✔ | ✔ | |||||
| Geodesy | ✔ | ||||||||
| Interfaces 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
We're here to help
How can we help? Send us a message.
We look forward to hearing from you.