An overview of the product scope for the various ProVI solutions is provided in the following table for easy comparison:
| Road + Rail | Rail | Rail LT | Road | Road 2000 1 | Tractrix/Envelope Curves | LST 3 | Geodesy | |
|---|---|---|---|---|---|---|---|---|
| Terrain | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Subsoil | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Alignment | ✔ | ✔ | ✔ | ✔ | ✔1 | |||
| Vertical alignment | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Route model | ✔ | ✔ | ✔ | ✔ | ||||
| Drainage | ✔ | ✔ | ✔ | ✔ | ||||
| Supply lines / utilities | ✔ | ✔ | ✔ | ✔ | ||||
| Noise protection walls | ✔ | ✔ | ✔ | ✔ | ||||
| Costs | ✔ | ✔ | ✔ | ✔ | ||||
| Land acquisition | ✔ | ✔ | ✔ | ✔ | ||||
| Visualization | ✔ | ✔ | ✔ | ✔ | ||||
| Intersections | ✔ | ✔ | ✔ | |||||
| Sight distances | ✔ | ✔ | ✔ | |||||
| Switches | ✔ | ✔ | ✔ | |||||
| Track demarcation | ✔ | ✔ | ✔ | |||||
| Platforms | ✔ | ✔ | ||||||
| Catenary | ✔ | ✔ | ||||||
| Rail division | ✔ | ✔ | ||||||
| Control command and signaling | ✔ | |||||||
| Envelope curves | ✔ | ✔ | ✔ | |||||
| Tractrix curves | ✔ | ✔ | ✔ | ✔ | ||||
| Geodesy | ✔ | |||||||
| Interfaces 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
How can we help you? Write to us.
We look forward to hearing from you!